GP14 Open Meeting

Leigh on Sea SC

GP14 Open Meeting 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName Race 1 Race 2 Race 3 Total Nett
1st   14110 WHSC Steve Cooper Liz Guest 1.0 1.0 (3.0) 5.0 2.0
2nd   13 WHSC Adeel Khan Roger Jeffs (4.0) 2.0 1.0 7.0 3.0
3rd   13299   Jamiie Iles Caro Mitchell (6.0) 4.0 2.0 12.0 6.0
4th   13164 WHSC Quentin Drain John O'sullivan (7.0) 3.0 4.0 14.0 7.0
5th   13787 WHSC Keith Street Hannah Liptrot 3.0 6.0 (13.0 DNC) 22.0 9.0
6th   13237 WHSC Tomasz Szakola Charlie Cotter 5.0 5.0 (13.0 DNC) 23.0 10.0
7th   14292 WHSC Maurice Cleal John McGinness 2.0 (13.0 RET) 13.0 DNC 28.0 15.0
8th   13818 WHSC Andy Shrimpton Maria Kreena 8.0 7.0 (13.0 DNC) 28.0 15.0
9th   3472 WHSC Sarah Street Lucy Street 9.0 8.0 (13.0 DNC) 30.0 17.0
10th Wanderer 1076 Leigh on Sea SC Phil Dowsett Tim Wright 10.0 9.0 (13.0 DNC) 32.0 19.0
11th Soo Bear 14179 Leigh on Sea SC Steve Corbet Liz Noblet (13.0 DNS) 13.0 DNC 13.0 DNC 39.0 26.0

Race 1 - 07-07-2024 at 13:00

Start: Start 1, Finishes: Place, Time: 13:00, Course: Special, Wind dir: 240, Ave wind: 15
Rank Boat SailNo Club HelmName CrewName Place Points
1   14110 WHSC Steve Cooper Liz Guest 1 1.0
2   14292 WHSC Maurice Cleal John McGinness 2 2.0
3   13787 WHSC Keith Street Hannah Liptrot 3 3.0
4   13 WHSC Adeel Khan Roger Jeffs 4 4.0
5   13237 WHSC Tomasz Szakola Charlie Cotter 5 5.0
6   13299   Jamiie Iles Caro Mitchell 6 6.0
7   13164 WHSC Quentin Drain John O'sullivan 7 7.0
8   13818 WHSC Andy Shrimpton Maria Kreena 8 8.0
9   3472 WHSC Sarah Street Lucy Street 9 9.0
10 Wanderer 1076 Leigh on Sea SC Phil Dowsett Tim Wright 10 10.0
11 Soo Bear 14179 Leigh on Sea SC Steve Corbet Liz Noblet DNS 13.0

Race 2 - 17-06-23 at 13:00

Start: Start 1, Finishes: Place, Time: 13:00, Course: 5, Wind dir: ENE, Ave wind: 15
Rank Boat SailNo Club HelmName CrewName Place Points
1   14110 WHSC Steve Cooper Liz Guest 1 1.0
2   13 WHSC Adeel Khan Roger Jeffs 2 2.0
3   13164 WHSC Quentin Drain John O'sullivan 3 3.0
4   13299   Jamiie Iles Caro Mitchell 4 4.0
5   13237 WHSC Tomasz Szakola Charlie Cotter 5 5.0
6   13787 WHSC Keith Street Hannah Liptrot 6 6.0
7   13818 WHSC Andy Shrimpton Maria Kreena 7 7.0
8   3472 WHSC Sarah Street Lucy Street 8 8.0
9 Wanderer 1076 Leigh on Sea SC Phil Dowsett Tim Wright 10 9.0
10   14292 WHSC Maurice Cleal John McGinness RET 13.0

Race 3 - 07-07-24 at 14:05

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName Place Points
1   13 WHSC Adeel Khan Roger Jeffs 1 1.0
2   13299   Jamiie Iles Caro Mitchell 2 2.0
3   14110 WHSC Steve Cooper Liz Guest 3 3.0
4   13164 WHSC Quentin Drain John O'sullivan 4 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com